Tariffs per weekend, midweek and week.
Two persons apartment
2021 | Low season | Mid season | High Season |
---|---|---|---|
Weekend | € 325 | € 380 | € 465 |
Midweek | € 325 | € 380 | € 465 |
Week | € 435 | € 530 | € 690 |
Four persons apartments
2021 | Low season | Mid season | High season |
---|---|---|---|
Weekend | € 400 | € 485 | € 585 |
Midweek | € 400 | € 485 | € 585 |
Week | € 530 | € 650 | € 875 |
Six persons apartments
2021 | Low season | Mid season | High season |
---|---|---|---|
Weekend | € 515 | € 700 | € 825 |
Midweek | € 515 | € 700 | € 825 |
Week | € 750 | € 950 | € 1185 |
Seasons
Low season
- January 1st until March 31st
- November 1st until December 31st (excluding Christmas and New Year)
Mid season
- April 1st until June 30th
- September 1st until October 30th
- Christmas and New Year
High season
- July 1st until August 31st
Conditions
- Tariffs are per apartment.
- Tariffs per night are available on request. Minimum stay is three nights.
- Prices include made up beds, cleaning and wireless internet.
- No reservation costs.
- A specific preference for a four-person apartments will costs an additional 50 euro.
- No pets allowed.
- Extra bed on request.
- Baby cot on request.